Tokenomics
Tokenomics

Seed | 6% |
Strategic (tentative) | 4% |
Private (tentative) | 8% |
Public (tentative) | 2% |
Ecosystem | 30% |
Marketing | 18% |
Liquidity | 5% |
Team | 20% |
Partners & Advisors | 7% |
Sale Rounds
TOKEN SALES | Allocation | Total tokens | Price | Fund raise |
Seed | 6% | 120,000,000 | $0.0045 | $540,000 |
Strategic (tentative) | 4% | 80,000,000 | $0.0075 | $600,000 |
Private (tentative) | 8% | 160,000,000 | $0.0100 | $1,600,000 |
Public (tentative) | 2% | 40,000,000 | $0.0200 | $800,000 |
Vesting Schedule
Seed | 6% TGE then monthly vesting in 24 months |
Strategic | 8% TGE then monthly vesting in 24 months |
Private | 10% TGE then monthly vesting in 12 months |
Public | 20% TGE then monthly vesting in next 4 months |
Ecosystem | 0% TGE then monthly vesting in 50 months |
Marketing | 0% TGE then monthly vesting in 50 months |
Liquidity | 15% TGE then monthly vesting in next 10 months |
Team | 0% TGE, 12 months cliff then monthly vesting in 50 months |
Partners & Advisors | 0% TGE, 12 months cliff then monthly vesting in 50 months |

Use of Fund

Production Development | $1,416,000 |
Liquidity & Exchange | $1,062,000 |
Ecosystem Growth | $708,000 |
Operation Expense | $354,000 |
Last modified 1yr ago